| Vehicle model | China Shouche Haowo 8-wheel drive rear model (0 km) | Price | 180,000 million |
| Engine emissions | Grade Two of the country | Engine horsepower | 371 |
| Rear axle | 23-ton Hande rear axle (HC16 double rear axle) | Engine manufacturer | China Heavy Truck Group Co., Ltd. |
| Driving direction | Left lane | Transmission | Faist 12-speed automatic transmission |
| Number of tires | 10 | Quantity | 50 units |
| Tyre model | 315/80R22.5 (Mixed tread / 20PR) | Tyre type | Steel wire tire |
| Rear axle brand | Sinotruk | Fuel type | Diesel fuel |
| Number of axes | 3 | Box dimensions (length * width * height) | 5.8m*2.35m*1.5m* |
| Cab | New front-end cab | Water tank | Left rear-mounted expansion water tank |
| Seat | Main airbag + Auxiliary lightweight seat | Steering wheel | Bosch |
| Front axle (drum) | VGD95 | Speed ratio | 5,73 |
| Frame |
Double-layer frame (8+8/300) |
Spring clip | Front and rear reinforced multi-leaf spring |
| Front and rear reinforced multi-leaf spring | Engineering version intake system | Exhaust system | Standard version exhaust system |
| Fuel tank | 400L | Reverse car horn | Optional equipment / Options |
| Post-traction hook | Optional equipment / Options | Electric windows and doors | The top-level configuration is equipped with... |
Copyright© Xinjiang Ling Sheng International Trading Co., Ltd.